How to buy Katy Perry tickets: Concert dates and prices compared
Katy Perry takes on the world in 2025 with her The Lifetimes Tour. Ticket prices start at $48.
When you buy through our links, Business Insider may earn an affiliate commission. Learn more Kevin Mazur/Kevin MazurGetty Images for iHeartRadio
After a seven-year hiatus, Katy Perry is back on the road on her The Lifetimes world tour. The tour kicked off this spring and is making its way to over 80 scheduled stops around the world. If you're still trying to figure out how to buy Katy Perry tickets, we have you covered.
The "Teenage Dream" singer announced her tour shortly after releasing "143," her seventh studio album, in 2024. In March, it was announced that Perry would be joined as an opening act by Rebecca Black, best known for her song "Friday" and her appearance in Katy Perry's 2011 "Last Friday Night" music video.
Whether you're a frequent attendee of Perry's concerts or have yet to see the iconic pop singer perform live, we're here to help you secure your tickets at the best price. Ahead, see our breakdown of Katy Perry's 2025 world tour stops, including the tour schedule, purchasing details, price comparisons, and the potential setlist. You can also view concert details and specifics at your convenience on StubHub and Vivid Seats.
- See also: Olivia Rodrigo tickets | Dua Lipa tickets | Beyoncé tickets | Charli XCX tickets | Sabrina Carpenter tickets | Coldplay tickets | Bruno Mars tickets
Katy Perry's 2025 tour schedule
Katy Perry's The Lifetimes world tour kicked off in April in Mexico City. The star will make remaining stops across South America, North America, the United Kingdom, Australia, and Europe before finishing her tour on November 11 in Madrid.
North America
Date | City | StubHub prices | Vivid Seats prices |
July 10, 2025 | Denver, CO | $100 | $91 |
July 12, 2025 | Phoenix, AZ | $78 | $70 |
July 13, 2025 | Anaheim, CA | $98 | $92 |
July 15, 2025 | Inglewood, CA | $85 | $79 |
July 18, 2025 | San Francisco, CA | $104 | $93 |
July 21, 2025 | Seattle, WA | $101 | $95 |
July 22, 2025 | Vancouver, Canada | $127 | $150 |
July 24, 2025 | Edmonton, Canada | $130 | $161 |
July 26, 2025 | Winnipeg, Canada | $143 | $159 |
July 29, 2025 | Ottawa, Canada | $108 | $130 |
July 30, 2025 | Montreal, Canada | $82 | $102 |
August 1, 2025 | Quebec, Canada | $92 | $105 |
August 3, 2025 | Detroit, MI | $74 | $66 |
August 5, 2025 | Toronto, Canada | $72 | $85 |
August 6, 2025 | Toronto, Canada | $74 | $85 |
August 8, 2025 | Boston, MA | $123 | $110 |
August 9, 2025 | Philadelphia, PA | $130 | $115 |
August 11, 2025 | New York, NY | $163 | $159 |
August 14, 2025 | Newark, NJ | $191 | $141 |
August 15, 2025 | Baltimore, MD | $125 | $109 |
August 17, 2025 | Raleigh, NC | $85 | $82 |
August 19, 2025 | Nashville, TN | $93 | $77 |
August 20, 2025 | Atlanta, GA | $90 | $85 |
August 22, 2025 | Tampa, FL | $90 | $80 |
August 23, 2025 | Miami, FL | $71 | $68 |
International
Date | City | StubHub prices | Vivid Seats prices |
June 13, 2025 | Melbourne, Australia | $109 | - |
June 14, 2025 | Melbourne, Australia | $120 | - |
June 17, 2025 | Brisbane, Australia | $138 | - |
June 18, 2025 | Brisbane, Australia | $116 | - |
June 22, 2025 | Perth, Australia | $111 | - |
June 23, 2025 | Perth, Australia | $173 | - |
June 26, 2025 | Adelaide, Australia | $70 | - |
June 27, 2025 | Adelaide, Australia | $149 | - |
June 29, 2025 | Adelaide, Australia | $141 | - |
June 30, 2025 | Adelaide, Australia | $80 | - |
September 6, 2025 | Santiago, Chile | $63 | - |
September 9, 2025 | Buenos Aires, Argentina | $137 | - |
September 10, 2025 | Buenos Aires, Argentina | $188 | - |
September 14, 2025* | São Paulo, Brazil | $90 | - |
October 4, 2025 | Belfast, UK | £181 | $174 |
October 5, 2025 | Belfast, UK | £157 | $134 |
October 7, 2025 | Glasgow, UK | £119 | $131 |
October 8, 2025 | Manchester, UK | £116 | $119 |
October 10, 2025 | Sheffield, UK | £188 | $324 |
October 11, 2025 | Birmingham, UK | £158 | $303 |
October 13, 2025 | London, UK | £112 | $115 |
October 14, 2025 | London, UK | £121 | $140 |
October 16, 2025 | Antwerp, Belgium | $123 | - |
October 17, 2025 | Hannover, Germany | $86 | $171 |
October 19, 2025 | København S, Denmark | $159 | - |
October 21, 2025 | Berlin, Germany | $123 | $196 |
October 23, 2025 | Cologne, Germany | $150 | $207 |
October 24, 2025 | Paris, France | $95 | - |
October 27, 2025 | Budapest, Hungary | $85 | - |
October 28, 2025 | Krakow, Poland | $117 | - |
October 30, 2025 | Prague, Czech Republic | $117 | - |
October 31, 2025 | Munich, Germany | $117 | - |
November 2, 2025 | Bologna, Italy | $125 | - |
November 4, 2025 | Paris, France | $74 | - |
November 5, 2025 | Paris, France | $73 | - |
November 7, 2025 | Decines Charpieu, France | $114 | - |
November 9, 2025 | Barcelona, Spain | $78 | $115 |
November 11, 2025 | Madrid, Spain | $109 | $135 |
Note: Prices are subject to change. As of the time of writing, the prices listed were the cheapest we found for the venue.
*Indicates a music festival Katy Perry will be performing at, in addition to several other artists.
How to buy tickets for Katy Perry's 2025 concert tour
You can purchase original tickets for Katy Perry's 2025 The Lifetimes Tour and her scheduled festival appearances on Ticketmaster.
Tickets to see Katy Perry in 2025 can also be purchased from verified resale vendors such as StubHub and Vivid Seats. Due to the limited availability of original tickets, these sites may offer more ticket options and pricing variety.
How much are Katy Perry tickets?
Ticket prices for Katy Perry's 2025 show vary depending on the location, date, and demand for each show. Currently, original tickets on Ticketmaster cost an average of $50 to $300. As of this writing, resale tickets are comparable, if not generally cheaper, than original tickets.
The most inexpensive tickets on StubHub currently range from $63 for her September 6th performance in Santiago, Chile, to $191 for her August 14 performance in Newark, New Jersey.
Vivid Seats offers similar pricing, with the most affordable options ranging from $66 for her show in Detroit on August 3 to $324 for her performance in Sheffield, UK, on October 10. Vivid Seats is currently more limited than StubHub on options for international performances.
Katy Perry has several VIP packages available, averaging $500 to $1000 per package. Specific privileges vary for each depending on the location (North America, Australia, South America, UK, and Europe experiences, respectively) and package type. VIP packages include privileges such as access to VIP-specific standing areas, merchandise, red carpet entry, designated support staff, and even behind-the-scenes production tours. You can check her Official VIP Program website for pricing and a detailed list of specifics.
Who is opening for Katy Perry's tour?
Rebecca Black of "Friday" fame has been tapped as an opening act for Katy Perry's The Lifetimes world tour. It has not been announced if Black will join all The Lifetimes stops, or if there will be other openers besides her.
Will there be international tour dates?
Katy Perry's The Lifetimes tour has several international stops still scheduled, including legs through Australia, South America, the United Kingdom, and Europe.
Katy Perry Tour Setlist
The exact setlist for each performance is subject to change. However, previous performances on Katy Perry's tour have followed the following setlist.